> ## Documentation Index
> Fetch the complete documentation index at: https://developer.hellgate.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Authentication Failures

> Understand and handle 3-D Secure authentication failures.

Commerce refers to this value as `status_reason_code`. The attribute is available on any failed authentication. Please see our [API reference](/products/commerce/v2/api-reference/getting-started) for more details.

## Authentication failures

| Status Reason Code | Description                                                                         |
| ------------------ | ----------------------------------------------------------------------------------- |
| `01`               | Card authentication failed                                                          |
| `02`               | Unknown device                                                                      |
| `03`               | Unsupported device                                                                  |
| `04`               | Exceeds authentication frequency limit                                              |
| `05`               | Expired card                                                                        |
| `06`               | Invalid card number                                                                 |
| `07`               | Invalid transaction                                                                 |
| `08`               | No Card record                                                                      |
| `09`               | Security failure                                                                    |
| `10`               | Stolen card                                                                         |
| `11`               | Suspected fraud                                                                     |
| `12`               | Transaction not permitted to cardholder                                             |
| `13`               | Cardholder not enrolled in service                                                  |
| `14`               | Transaction timed out at the Access Control Server (ACS)                            |
| `15`               | Low confidence                                                                      |
| `16`               | Medium confidence                                                                   |
| `17`               | High confidence                                                                     |
| `18`               | Very High confidence                                                                |
| `19`               | Exceeds Access Control Server (ACS) maximum challenges                              |
| `20`               | Non-Payment transaction not supported                                               |
| `21`               | 3RI transaction not supported                                                       |
| `22`               | Access Control Server (ACS) technical issue                                         |
| `23`               | Decoupled Authentication required by ACS but not requested by 3DS Requestor         |
| `24`               | 3DS Requestor Decoupled Max Expiry Time exceeded                                    |
| `25`               | Decoupled Authentication was provided insufficient time to authenticate cardholder. |
| `26`               | Authentication attempted but not performed by the cardholder                        |

## VISA specific failures

| Status Reason Code | Description                                                                                                    |
| ------------------ | -------------------------------------------------------------------------------------------------------------- |
| `80`               | Error connecting to ACS                                                                                        |
| `81`               | ACS timed out                                                                                                  |
| `82`               | Invalid response from ACS                                                                                      |
| `83`               | System error response from ACS                                                                                 |
| `84`               | Internal error while generating Cardholder Authentication Verification Value (CAVV)                            |
| `85`               | Visa Merchant ID (VMID) not eligible for requested program                                                     |
| `86`               | Protocol version not supported by ACS                                                                          |
| `87`               | Transaction is excluded from attempts processing — includes non-reloadable prepaid card and Non-Payments (NPA) |
| `88`               | Requested program not supported by ACS                                                                         |
| `89`               | CAVV is included in response                                                                                   |
| `90`               | Issuer Strong Customer Authentication (SCA) required                                                           |

## Mastercard specific failures

| Status Reason Code | Description                                                                                         |
| ------------------ | --------------------------------------------------------------------------------------------------- |
| `80`               | Transactions processed as Identity Check Insights                                                   |
| `81`               | Acquirer exemption accepted                                                                         |
| `82`               | Challenge mandate requested, but could not be performed by Smart Authentication Stand-In            |
| `83`               | Directory Server (DS) dropped reason code received from ACS                                         |
| `84`               | Challenge cancelation indicator populated, therefore did not route to Smart Authentication Stand-In |
