> ## Documentation Index
> Fetch the complete documentation index at: https://developer.hellgate.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Test Cards

<Warning>
  You must not perform tests with **real** card data on your **Sandbox** account.
</Warning>

## Network Tokenization[​](#network-tokenization "Direct link to Network Tokenization")

This section provides a list of test cards specifically designed for testing network tokenization scenarios. These cards can be used to simulate various network tokenization processes, allowing you to verify the functionality and reliability of your integration with our services.

<Tabs>
  <Tab title="VISA">
    | Scenario                                                                  | Card Number        | Expiry Date | CVC | Expected Result                                                                           |
    | ------------------------------------------------------------------------- | ------------------ | ----------- | --- | ----------------------------------------------------------------------------------------- |
    | Test successful Network Tokenization                                      | Any VISA Test-Card | Any         | Any | Tokenized card with Network token status = 'Active'                                       |
    | Test unsuccessful Network Tokenization (Card not eligible)                | 4000000000000101   | Any         | Any | Tokenized card with Network token status = 'Failed'                                       |
    | Test successful Network Tokenization but failure on payment-data requests | 4000000000000002   | Any         | Any | Tokenized card with Network token status = 'Active' / requests for payment-data will fail |
  </Tab>

  <Tab title="Mastercard">
    | Scenario                                                                  | Card Number              | Expiry Date | CVC | Expected Result                                                                           |
    | ------------------------------------------------------------------------- | ------------------------ | ----------- | --- | ----------------------------------------------------------------------------------------- |
    | Test successful Network Tokenization                                      | Any Mastercard Test-Card | Any         | Any | Tokenized card with Network token status = 'Active'                                       |
    | Test unsuccessful Network Tokenization (Card not eligible)                | 5186009200935811         | Any         | Any | Tokenized card with Network token status = 'Failed'                                       |
    | Test unsuccessful Network Tokenization (Card not eligible)                | 5204731940398145         | Any         | Any | Tokenized card with Network token status = 'Failed'                                       |
    | Test unsuccessful Network Tokenization (Card not eligible)                | 5120340000000392         | Any         | Any | Tokenized card with Network token status = 'Failed'                                       |
    | Test successful Network Tokenization but failure on payment-data requests | 2223000048430018         | Any         | Any | Tokenized card with Network token status = 'Active' / requests for payment-data will fail |
  </Tab>

  <Tab title="American Express">
    | Scenario                                                                  | Card Number                    | Expiry Date | CVC | Expected Result                                                                           |
    | ------------------------------------------------------------------------- | ------------------------------ | ----------- | --- | ----------------------------------------------------------------------------------------- |
    | Test successful Network Tokenization                                      | Any Amercian Express Test-Card | Any         | Any | Tokenized card with Network token status = 'Active'                                       |
    | Test unsuccessful Network Tokenization (Card not eligible)                | 378734493671000                | Any         | Any | Tokenized card with Network token status = 'Failed'                                       |
    | Test successful Network Tokenization but failure on payment-data requests | 371449635398431                | Any         | Any | Tokenized card with Network token status = 'Active' / requests for payment-data will fail |
  </Tab>

  <Tab title="Discover">
    | Scenario                                                                  | Card Number            | Expiry Date | CVC | Expected Result                                                                           |
    | ------------------------------------------------------------------------- | ---------------------- | ----------- | --- | ----------------------------------------------------------------------------------------- |
    | Test successful Network Tokenization                                      | Any Discover Test-Card | Any         | Any | Tokenized card with Network token status = 'Active'                                       |
    | Test unsuccessful Network Tokenization (Card not eligible)                | 6011000990139440       | Any         | Any | Tokenized card with Network token status = 'Failed'                                       |
    | Test successful Network Tokenization but failure on payment-data requests | 6011000990139432       | Any         | Any | Tokenized card with Network token status = 'Active' / requests for payment-data will fail |
  </Tab>
</Tabs>

## 3-D Secure[​](#3-d-secure "Direct link to 3-D Secure")

In this section, you'll find a list of test cards designed to simulate various scenarios, allowing for comprehensive testing of your integration with our services.

<Tabs>
  <Tab title="VISA">
    | Scenario                                                               | Card Number      | Expiry Date | CVC | Expected Result                                                                                                          |
    | ---------------------------------------------------------------------- | ---------------- | ----------- | --- | ------------------------------------------------------------------------------------------------------------------------ |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 4100000000000100 | Any         | Any | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 4100000000600008 | Any         | Any | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 4100000000005000 | Any         | Any | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 4100000000100009 | Any         | Any | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test unsuccessful Tokenization with ID\&V (Authentication Failed)      | 4100000000300005 | Any         | Any | No token issued with 3DS challenge. Enter the password "111111" to simulate the cardholder not being authenticated       |
    | Test unsuccessful Tokenization with ID\&V (Authentication Unavailable) | 4100000000400003 | Any         | Any | No token issued with authentication unavailable, due to a simulated technical error with the ACS (Access Control Server) |
    | Test unsuccessful Tokenization with ID\&V (Authentication Rejected)    | 4100000000500000 | Any         | Any | No token issued with the authentication being rejected by the ACS (Access Control Server)                                |
  </Tab>

  <Tab title="Mastercard">
    | Scenario                                                               | Card Number      | Expiry Date | CVC | Expected Result                                                                                                          |
    | ---------------------------------------------------------------------- | ---------------- | ----------- | --- | ------------------------------------------------------------------------------------------------------------------------ |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 2222690420064590 | 12/2030     | 123 | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 5100000000000107 | Any.        | Any | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 5100000000600005 | Any.        | Any | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 5100000000005007 | Any.        | Any | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test successful Tokenization with ID\&V (Challenge Authentication)     | 5100000000100006 | Any.        | Any | Tokenized card with 3DS challenge. Enter the password "123456" to complete the transaction                               |
    | Test unsuccessful Tokenization with ID\&V (Authentication Failed)      | 5100000000300002 | Any.        | Any | No token issued with challenge. Enter the password "111111" to simulate the cardholder not being authenticated           |
    | Test unsuccessful Tokenization with ID\&V (Authentication Unavailable) | 5100000000400000 | Any.        | Any | No token issued with authentication unavailable, due to a simulated technical error with the ACS (Access Control Server) |
    | Test unsuccessful Tokenization with ID\&V (Authentication Rejected)    | 5100000000500007 | Any.        | Any | No token issued with the authentication being rejected by the ACS (Access Control Server)                                |
  </Tab>
</Tabs>
